PROGRAM
Check all the activities for the IV Theoretical Physics Meeting:
1 | Time | Nov 11 | Nov 12 | Nov 13 | Nov 14 |
---|---|---|---|---|---|
2 | 08:45 – 09:00 | Opening & registration | — | — | — |
3 | 09:00 – 10:00 | Course 1 | Course 2 | Course 3 | Course 4 |
4 | 10:00 – 10:30 | Coffee break | Coffee break | Coffee break | Coffee break |
5 | 10:30 – 11:30 | Course 2 | Course 1 | Course 4 | Course 3 |
6 | 11:30 – 12:00 | Comm. 1 | Comm. 2 | Comm. 3 | Comm. 7 |
7 | 12:00 – 14:00 | Lunch break | Lunch break | Lunch break | Lunch break |
8 | 14:00 – 15:00 | Course 1 | Course 2 | Course 3 | Course 4 |
9 | 15:00 – 16:00 | Lecture 1 | Lecture 3 | Lecture 4 | Lecture 5 |
10 | 16:00 – 16:30 | Coffee break | Coffee break | Coffee break | Coffee break |
11 | 16:30 – 16:50 | Lecture 2 | Panels | Comm. 4 | Colloquium |
12 | 16:50 – 17:10 | Comm. 5 | |||
13 | 17:10 – 17:30 | Comm. 6 | |||
14 | 17:30 – 17:45 | — | — | — | Closure meeting |
15 | 17:45 – 19:00 | Mixer | — | — | — |
*On Wednesday, Nov 13, the event will offer a special dinner at 19:30. More details will be provided closer to the event.
Course 1: Patrick Peter – Institut d’Astrophysique de Paris, France – Bouncing cosmological models, an alternative to inflation?
Course 2: Francesco Bajardi – Scuola Superiore Meridionale, Italy – Classical and Quantum Alternatives to General Relativity
Course 3: Horatiu Nastase – IFT, Brazil – Applications of the AdS/CFT correspondence
Course 4: Jorge Zanelli – Centro de Estudios Científicos, Chile – Geometric approach to QFT
Lecture 1: Mariana Penna-Lima – UnB, Brazil – Cosmological Constraints from Cluster Number Counts: Effect of Fitting vs. Not Fitting the Covariance Matrix
Lecture 2: David Schmidtt – UFSCar, Brazil – Contact 4d Chern-Simons theory
Lecture 3: Gabriela Carvalho – UERJ, Brazil – The universe on a large scale and its mysteries
Lecture 4: Sandro Vitenti – UEL, Brazil – Numerical Framework for Quantum Field Theory in Curved Space-Times
Lecture 5: Hemily Gomes – IFF/INPE, Brazil – Compact stars in modified gravity
Approved Papers
Check out the list of papers approved for presentation. The Communications will happen according to the program, and all the panels will be presented together on Nov 12.
1 | Title | Presenter | Format |
---|---|---|---|
2 | f(R) from the Einstein Frame: A Lack of Boundaries in Cosmology | Rodrigo Lipparelli Fernandez | Communication 1 |
3 | On the degenerate dynamics of branched Hamiltonians | Alexsandre Leite Ferreira Jr | Communication 2 |
4 | Hadronic model with short-range correlations admixed with dark matter | Everson Henrique Rodrigues | Communication 3 |
5 | Rhapsody of the Cosmos: The Genesis of Primordial Black Holes | Maria Eduarda da Silva Inacio | Communication 4 |
6 | Exploring Exotic Spinor Structures: Dynamics in Non-Simply Connected Manifolds | Gabriel Marcondes Caires da Rocha | Communication 5 |
7 | GEODESIC STABILITY OF CIRCULAR ORBITS AROUND REGULAR HAIRY BLACK HOLES VIA LYAPUNOV EXPONENTS | Ronaldo César de Paiva | Communication 6 |
8 | Impact of stratified rotation on the moment of inertia of neutron stars | Tulio Ottoni | Communication 7 |
9 | A review of gravity as an algebraic gauge theory | Joao M. Matzenbacher | Panel 01 |
10 | Dynamical analysis of matter bounce models with tracking solutions generating dark sector mimickers | Francisco Bento Lustosa | Panel 02 |
11 | Evolving black holes from conformal transformations of static solutions | Marina Mello | Panel 03 |
12 | 2DQED AS GEOMETRODYNAMICAL SYSTEM | Thales Fernandes Bittencourt | Panel 04 |
13 | Symmetry generators for low energy excitations of electrons in graphene | Vitor Bentes Mendrot | Panel 05 |
14 | On the Rényi entropy applied to black holes thermodynamics | Kelvin dos Santos Alves | Panel 06 |
15 | Cosmological constraints on Λ(t)CDM models | Lucas Brito | Panel 07 |
16 | Transverse diffeomorphism theory on the gauge invariants space | Luiz Gustavo Monteiro Ramos | Panel 08 |
17 | Energy extraction processes from black holes | Bárbara Banheti Sant'Anna | Panel 09 |
18 | A STUDY ON NON-LINEAR ELECTRODYNAMICS IN THE VICINITY OF COMPACT OBJECTS | Gabriel de Almeida Porto | Panel 10 |
19 | Uma busca por limites em parâmetros cosmológicos para modelos intrinsecamente simétricos | Paloma Dias Silva | Panel 11 |
20 | Self-dual Solitons in (1+1)-dimensions | Giuseppe Braz da Silva Marcelino | Panel 12 |
21 | Yang-Mills Theories: Their Integral Laws | Caio Angelo da Silva | Panel 13 |
22 | A family of exact solutions for the Quantum Brownian Motion of a particle during a quantum quench | Ygor de Oliveira Souza | Panel 14 |
23 | Aspectos de Integrabilidade e Dualidade dos modelos de Thirring acoplados | Raiane Mendes Rodrigues | Panel 15 |
24 | The Hidden Symmetries of Yang-Mills Theory in (3+1)-dimensions | Henry Malavazzi | Panel 16 |
25 | A qualitative analysis of the Friedmann equations sourced by nonlinear electrodynamics | Alan de Gois Cesar | Panel 17 |
26 | SIMULATIONS OF RELATIVISTIC JETS IN FR0 RADIO GALAXIES | Andre Felipe Siqueira Cardoso | Panel 18 |
27 | Constraints on polynomial inflation under power-law perturbations | Fernando de Alvarenga Franco | Panel 19 |
28 | The evolution of spectral data for nonlinear Klein-Gordon models | Pedro Henrique Silvino Palheta | Panel 20 |
29 | Neutral fermion pair production | Douglas Willian Vieira | Panel 21 |
30 | Algorithm for the Casimir effect of the Klein-Gordon field in the presence of n $\delta$-like planar potentials | João Pedro Ferreira Lemos | Panel 22 |
31 | Weak Interaction and Leite Lopes' Messenger Particles | Anderson Antunes Nogueira | Panel 23 |
32 | Lanczos Algorithm in Position Space for Exponentially Coupled Oscillators | Eric Lobato Graef | Panel 24 |
33 | Gauge formulation for magnetic monopoles from generalized gauge fields | Fabricio Augusto Barone Rangel | Panel 25 |
34 | The effective potential in Lorentz-violating self interacting real scalar field | GABRIEL FLORES HIDALGO | Panel 26 |
Guarantee your seat!
The activities for the IV Theoretical Physics Meeting have limited seats available. Register now and don’t miss anything.